Going a step further to play along with the Gundam lore, each unit actually has slight differences when it comes to their attack and defence modifiers during Burst. Ever wondered why 2 units with same base damage 70 Beam Rifle does different damage while in the same Shooting Burst?
That’s because these 2 units have different modifiers while in Shooting Burst. RX-78 gets 8% boost to his ranged attacks, while X1 gets 12%. This results in the above situation, despite their beam rifle both being a base 70 damage.
Broadly speaking, there are 18 patterns of Burst modifier. They largely follow the lore, like Newtypes, SEED; or simply how the character is, like Passionate or Headstrong. Additionally, some of them get an extra effect like mobility boost. The different groups of modifiers, and modifiers for every individual units are listed in the 2 tables below.
To note is the Defence Modifier written as -X%, which means incoming damage is reduced by X%.
Burst Type
|
Fighting Burst | Extend Burst | Shooting Burst |
Remarks
|
||
Melee Attack Modifier | Defence Modifier | Defence Modifier | Ranged Attack Modifier | Defence Modifier | ||
White Devil | 8% | -5% | -30% | 8% | -5% |
For Amuro’s units. Balanced numbers
|
Red Comet | 2% | 0% | -15% | 10% | 0% |
For Char’s units. Low modifiers but has a mobility boost
|
Meikyou Shisui | 20% | -20% | -35% | 8% | -20% |
For Domon, Touhou Fuhai and Sai Saci. Extremely high melee modifiers
|
Gundam Fighter | 18% | -15% | -30% | 8% | -15% |
For Schwarz , Rain, and Xenon. Extremely high melee modifiers
|
ZERO System | 7% | -10% | -25% | 10% | -10% |
Wing Zero and Epyon. Skewed towards ranged attacks
|
Moonlight Butterfly | 18% | -10% | -25% | 18% | -10% |
For Rolan and Gym. High melee and ranged modifiers both
|
SEED | 5% | 0% | -15% | 10% | 0% |
For Kira, Athurn, Lacus, Cruz, Cagali, Shinn and Rey. Overall low modifiers except for Ranged attacks but has mobility boost
|
TRANS-AM | 10% | -5% | -20% | 5% | -5% |
Units with real GN Drives. Grants Mobility boost
|
X-Rounder | 8% | -15% | -30% | 5% | -15% |
For Flit, Kio, Yurin and Zeheart.
|
Crimson Comet | 10% | -5% | -20% | 5% | -5% |
Tatsuya/Meijin only. Same modifiers as Trans-Am, but without the mobility boost
|
Junk Collector | 15% | -15% | -35% | 8% | -15% |
For Judau, Garrod and Lowe. Same modifiers as Passionate and with more defence during E burst.
|
EXAM | 15% | -15% | -30% | 5% | -15% |
For Yuu and Nimbus. Same modifiers as Passion but lower ranged modifiers
|
ALICE | 8% | -10% | -15% | 18% | 0% |
Ex-S only. High ranged modifiers, skims on defence.
|
Passion | 15% | -15% | -30% | 8% | -15% |
High melee modifier
|
Headstrong | 10% | -15% | -35% | 5% | -15% |
Decent melee, lowest ranged
|
Calm | 7% | -20% | -35% | 12% | -20% |
Subpar melee, best ranged modifier
|
Enhanced Human | 7% | -20% | -35% | 5% | -20% |
Same as Calm but very bad ranged modifiers
|
Newtype | 5% | -10% | -25% | 12% | -10% |
Lowest melee attack and melee defence modifiers, decent ranged
|
Mobile Suit Name
|
Burst Type
|
Fighting Burst | Extend Burst | Shooting Burst |
Remarks
|
||
Melee Attack Modifier | Defence Modifier | Defence Modifier | Ranged Attack Modifier | Defence Modifier | |||
Gundam | White Devil | 8% | -5% | -30% | 8% | -5% | |
Gundam (G-Mecha) | White Devil | 8% | -5% | -30% | 8% | -5% | |
Doan’s Zaku II | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Perfect Gundam | Passionate | 15% | -15% | -30% | 8% | -15% | |
Char’s Zaku II | Red Comet | 2% | 0% | -15% | 10% | 0% | |
Char’s Gelgoog | Red Comet | 2% | 0% | -15% | 10% | 0% | |
Zeong | Red Comet | 2% | 0% | -15% | 10% | 0% | |
Gyan | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Acguy | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Zeta Gundam | Newtype | 5% | -10% | -25% | 12% | -10% |
Superarmor when attacking, MA-BC changed to Waverider Crash
|
Hyaku-Shiki | Red Comet | 2% | 0% | -15% | 10% | 0% | |
Gundam Mk-II | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Gundam Mk-II (Kamille) | Newtype | 5% | -10% | -25% | 12% | -10% | |
The-O | Newtype | 5% | -10% | -25% | 12% | -10% | |
Messala | Newtype | 5% | -10% | -25% | 12% | -10% |
Sub Ammo Increase
|
Baund Doc | Calm | 7% | -20% | -35% | 12% | -20% | |
Marasai & Gabthley | Calm | 7% | -20% | -35% | 12% | -20% | |
Hambrabi | Calm | 7% | -20% | -35% | 12% | -20% |
Sub Ammo Increase
|
Full Armor ZZ Gundam | Junk Collector | 15% | -15% | -35% | 8% | -15% |
Superarmor when attacking
|
ZZ Gundam | Junk Collector | 15% | -15% | -35% | 8% | -15% | |
Zeta Gundam (Roux Louka) | Newtype | 5% | -10% | -25% | 12% | -10% | |
Gundam Mk-II (Elle) | Newtype | 5% | -10% | -25% | 12% | -10% | |
Zeta Gundam (Zaku Head) | Newtype | 5% | -10% | -25% | 12% | -10% | |
Qubeley | Newtype | 5% | -10% | -25% | 12% | -10% | |
Qubeley Mk-II (Ple) | Calm | 5% | -10% | -25% | 12% | -10% | |
Qubeley Mk-II (Ple 2) | Enhanced Human | 7% | -20% | -35% | 5% | -20% | |
Zaku III Kai | Enhanced Human | 7% | -20% | -35% | 5% | -20% |
Cyber Newtype glow (aesthetic)
|
Acguy (Haman) | Newtype | 5% | -10% | -25% | 12% | -10% | |
Nu Gundam | White Devil | 8% | -5% | -35% | 8% | -15% |
Main, CSA, Sub buff
|
Sazabi | Red Comet | 2% | 0% | -15% | 10% | 0% | |
Re-GZ | Newtype | 5% | -10% | -25% | 12% | -10% | |
Jagd Doga | Enhanced Human | 7% | -20% | -35% | 5% | -20% | |
Gundam F91 | Newtype | 5% | -10% | -25% | 12% | -10% | |
Berga Giros | Headstrong | 10% | -15% | -35% | 5% | -15% | |
V2 Gundam | Newtype | 5% | -10% | -25% | 12% | -10% | |
Victory Gundam | Newtype | 5% | -10% | -25% | 12% | -10% |
Shrike Team Shield Timed Assist
|
Gun-EZ | Headstrong | 10% | -15% | -35% | 5% | -15% |
Victory Gundam Timed Assist
|
Victory Gundam Hexa | Headstrong | 10% | -15% | -35% | 5% | -15% |
CSA Gerobi added, Shrike Team Shield Assist
|
Gottrlatan | Enhanced Human | 7% | -20% | -35% | 5% | -20% | |
Gedlav | Enhanced Human | 7% | -20% | -35% | 5% | -20% | |
God Gundam | Meikyou Shisui | 20% | -20% | -35% | 8% | -20% | Adds BC~2B |
Shining Gundam | Meikyou Shisui | 20% | -20% | -35% | 8% | -20% |
Activates powerup
|
Rising Gundam | Gundam Fighter | 18% | -15% | -30% | 8% | -15% | |
Dragon Gundam | Meikyou Shisui | 20% | -20% | -35% | 8% | -20% | |
Nobel Gundam | Gundam Fighter | 18% | -15% | -30% | 8% | -15% | |
Master Gundam | Meikyou Shisui | 20% | -20% | -35% | 8% | -20% | Main buff |
Gundam Spiegel | Gundam Fighter | 18% | -15% | -30% | 8% | -15% | |
Wing Gundam Zero (TV) | ZERO System | 7% | -10% | -25% | 10% | -10% | |
Gundam Deathscythe Hell (TV) | Passionate | 15% | -15% | -30% | 8% | -15% | |
Gundam Heavyarms Kai (TV) | Calm | 7% | -20% | -35% | 12% | -20% | |
Gundam Sandrock Kai | Calm | 7% | -20% | -35% | 12% | -20% | |
Altron Gundam | Calm | 7% | -20% | -35% | 12% | -20% | |
Gundam Epyon | ZERO System | 7% | -10% | -25% | 10% | -10% |
Ranged attack modifiers are projected values
|
Tallgeese II | Calm | 7% | -20% | -35% | 12% | -20% | |
Wing Gundam Zero (Quatre) | ZERO System | 7% | -10% | -25% | 10% | -10% | |
Wing Gundam Zero (EW) | ZERO System | 7% | -10% | -25% | 10% | -10% |
Increase BC Ammo
|
Gundam Deathscythe Hell (EW) | Passionate | 15% | -15% | -30% | 8% | -15% | |
Gundam Heavyarms Kai (EW) | Calm | 7% | -20% | -35% | 12% | -20% | |
Tallgeese III | Calm | 7% | -20% | -35% | 12% | -20% | |
Gundam Double X | Junk Collector | 15% | -15% | -35% | 8% | -15% | AC buff |
Gundam X Divider | Headstrong | 10% | -15% | -35% | 5% | -15% | CSB buff |
Gundam X | Junk Collector | 15% | -15% | -35% | 8% | -15% | |
Gundam Virsago Chest Break | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Turn A Gundam | Moonlight Butterfly | 18% | -10% | -25% | 18% | -10% | |
Kapool And Corin’s Kapool | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Gold SUMO | Headstrong | 10% | -15% | -35% | 5% | -15% |
Increase BC Ammo
|
Silver SUMO | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Turn X | Moonlight Butterfly | 18% | -10% | -25% | 18% | -10% | |
Freedom Gubdam | SEED | 5% | 0% | -15% | 10% | 0% | |
Strike Gundam | SEED | 5% | 0% | -15% | 10% | 0% | |
Perfect Strike Gundam | Calm | 7% | -20% | -35% | 12% | -20% | |
Providence Gundam | SEED | 5% | 0% | -15% | 10% | 0% | |
Duel Gundam Assault Shroud | Calm | 7% | -20% | -35% | 12% | -20% | |
Buster Gundam | Calm | 7% | -20% | -35% | 12% | -20% |
Melee attack modifiers are projected values
|
Blitz Gundam | Enhanced Human | 7% | -20% | -35% | 5% | -20% | |
LaGowe | Calm | 7% | -20% | -35% | 12% | -20% | |
Forbidden Gundam | Enhanced Human | 7% | -20% | -35% | 5% | -20% | |
Raider Gundam | Enhanced Human | 7% | -20% | -35% | 5% | -20% | |
Strike Freedom Gundam | SEED | 5% | 0% | -15% | 10% | 0% | |
Infinite Justice Gundam | SEED | 5% | 0% | -15% | 10% | 0% | |
Infinite Justice Gundam (Lacus) | SEED | 5% | 0% | -15% | 10% | 0% | |
Akatsuki | Calm | 7% | -20% | -35% | 12% | -20% | |
Strike Rouge (Ootori Pack) | SEED | 5% | 0% | -15% | 10% | 0% |
CSA changed to Full Burst
|
Gaia Gundam (Andrew Waltdfeld) | Calm | 7% | -20% | -35% | 12% | -20% | |
Destiny Gundam | SEED | 5% | 0% | -15% | 10% | 0% | |
Impulse Gundam | SEED | 5% | 0% | -15% | 10% | 0% | |
Gunner ZAKU Warrior | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Impulse Gundam (Lunamaria) | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Legend Gundam | SEED | 5% | 0% | -15% | 10% | 0% | |
Destiny Gundam (Heine) | Calm | 7% | -20% | -35% | 12% | -20% | |
GOUF Ignited | Calm | 7% | -20% | -35% | 12% | -20% | |
Gaia Gundam | Enhanced Human | 7% | -20% | -35% | 5% | -20% | |
00 Gundam | TRANS-AM | 10% | -5% | -20% | 5% | -5% |
Goes into Trans-AM Raiser, CC8B changed, adds BC, can Quantize
|
Cherudim Gundam | TRANS-AM | 10% | -5% | -20% | 5% | -5% |
CSB changed. Melee attack modifiers are projected values
|
Arios Gundam | TRANS-AM | 10% | -5% | -20% | 5% | -5% | CC8B changed |
Gundam Exia | TRANS-AM | 10% | -5% | -20% | 5% | -5% |
5B and CC8B buff
|
Gundam Dynames | TRANS-AM | 10% | -5% | -20% | 5% | -5% | |
Gundam Throne Drei | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Reborns Gundam | TRANS-AM | 10% | -5% | -20% | 5% | -5% |
5B changed to Trans-am multislash
|
Arche Gundam | Passionate | 15% | -15% | -30% | 8% | -15% | |
Susanoo | Passionate | 15% | -15% | -30% | 8% | -15% | |
Tieren Taozi | Calm | 7% | -20% | -35% | 12% | -20% | |
GN-XIII | Calm | 7% | -20% | -35% | 12% | -20% | |
00 Quanta | TRANS-AM | 10% | -5% | -20% | 5% | -5% |
CC8B changed, can Quantize. Modifiers are the same during Quantum Burst mode
|
Gundam Zabanya | TRANS-AM | 10% | -5% | -20% | 5% | -5% |
Melee attack modifiers are projected values
|
Gundam Harute | TRANS-AM | 10% | -5% | -20% | 5% | -5% | |
Raphael Gundam | TRANS-AM | 10% | -5% | -20% | 5% | -5% | |
Brave Commander Test Type | TRANS-AM | 10% | -5% | -20% | 5% | -5% | |
Unicorn Gundam | Newtype | 5% | -10% | -25% | 12% | -10% |
Green Psychoframe (assthetic)
|
Full Armor Unicorn Gundam | Newtype | 5% | -10% | -25% | 12% | -10% | |
Banshee | Enhanced Human | 7% | -20% | -35% | 5% | -20% | Goes into NT-D |
Banshee Norn | Newtype | 5% | -10% | -25% | 12% | -10% |
Green Psychoframe (assthetic)
|
Delta Plus | Newtype | 5% | -10% | -25% | 12% | -10% | |
Sinanju | Enhanced Human | 7% | -20% | -35% | 5% | -20% |
AC changed, increase BC ammo
|
Rozen Zulu | Headstrong | 10% | -15% | -35% | 5% | -15% | Timed Assist |
Kshatriya | Enhanced Human | 7% | -20% | -35% | 5% | -20% |
Guard becomes 360 degree
|
Gundam AGE-1 | X-Rounder | 8% | -15% | -30% | 5% | -15% | |
Gundam AGE-2 | Calm | 7% | -20% | -35% | 12% | -20% |
Age-3 Normal’s 5B and 4/6B changed
|
Gundam AGE-3 | X-Rounder | 8% | -15% | -30% | 5% | -15% | |
Gundam AGE-FX | X-Rounder | 8% | -15% | -30% | 5% | -15% |
Goes into FX Burst Mode
|
Gundam AGE-2 Dark Hound | Calm | 7% | -20% | -35% | 12% | -20% | |
Farsia | X-Rounder | 8% | -15% | -30% | 5% | -15% | |
Zeydra | X-Rounder | 8% | -15% | -30% | 5% | -15% | |
Gundam Legilis | X-Rounder | 8% | -15% | -30% | 5% | -15% |
Main, CSA, AC increased size. AB, AC increased ammo. Increased red lock range (regardless of Burst type), Adds CSB
|
G-Self | Newtype | 5% | -10% | -25% | 12% | -10% | |
G-Self (Perfect Pack) | Newtype | 5% | -10% | -25% | 12% | -10% | |
G-Arcane (Full Dress) | Calm | 7% | -20% | -35% | 12% | -20% | |
Montero | Calm | 7% | -20% | -35% | 12% | -20% | |
Mack Knife | Newtype | 5% | -10% | -25% | 12% | -10% | |
Gundam Barbatos | Passionate | 15% | -15% | -30% | 8% | -15% | |
Gundam Barbatos Lupus | Passionate | 15% | -15% | -30% | 8% | -15% | Adds B~BC |
Gundam Gusion Rebake Full City | Passionate | 15% | -15% | -30% | 8% | -15% | |
Gundam Bael | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Gundam Kimaris Trooper | Passionate | 15% | -15% | -30% | 8% | -15% | |
Gundam Barbatos Lupus Rex | Passionate | 15% | -15% | -30% | 8% | -15% |
CSB Tail during Burst
|
Build Strike Gundam (Full Package) | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Zaku Amazing | Crimson Comet | 10% | -5% | -20% | 5% | -5% | |
Alex | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Zaku II Kai | Headstrong | 10% | -15% | -35% | 5% | -15% | Sub buff |
Kaempfer | Calm | 7% | -20% | -35% | 12% | -20% | |
Gundam GP01 Full Burnern | Calm | 7% | -20% | -35% | 12% | -20% | |
Gundam GP02 | Passionate | 15% | -15% | -30% | 8% | -15% |
Permanent CSB, Superarmor during Melee attacks 1st stage
|
Gundam GP03 | Calm | 7% | -20% | -35% | 12% | -20% | |
Gerbera Tetra | Calm | 7% | -20% | -35% | 12% | -20% | |
Gelgoog (Anavel Gato) | Calm | 7% | -20% | -35% | 12% | -20% | |
Gundam Ez-8 | Calm | 7% | -20% | -35% | 12% | -20% | |
Gundam Ground type | Calm | 7% | -20% | -35% | 12% | -20% | |
Gouf Custom | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Zudah | Calm | 7% | -20% | -35% | 12% | -20% |
Activates powerup during Burst
|
Hildolflr | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Full Armor Gundam | Passionate | 15% | -15% | -30% | 8% | -15% | |
Atlas Gundam | Passionate | 15% | -15% | -30% | 8% | -15% | |
Psycho Zaku | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Crossbone Gundam X1 Full Cloth | Newtype | 5% | -10% | -25% | 12% | -10% | |
Crossbone Gundam X1 Kai | Newtype | 5% | -10% | -25% | 12% | -10% |
Face open (aesthetic), CSA changed (1 use nuke)
|
Crossbone X2 Kai | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Crossbone Gundam X3 | Newtype | 5% | -10% | -25% | 12% | -10% |
Face open (aesthetic)
|
Phantom Gundam | Calm | 7% | -20% | -35% | 12% | -20% | |
Blue Destiny Unit 1 | EXAM | 15% | -15% | -30% | 5% | -15% |
Activates powerup during Burst
|
Efreet Kai | EXAM | 15% | -15% | -30% | 5% | -15% | |
Hi-Nu Gundam | White Devil | 8% | -5% | -30% | 8% | -5% |
Activates powerup during Burst
|
Nightingale | Red Comet | 2% | 0% | -15% | 10% | 0% | |
Astray Red Frame | Junk Collector | 15% | -15% | -35% | 8% | -15% |
Goes into Powered Red form (aesthetic), adds CSB
|
Astray Red Frame Kai | Junk Collector | 15% | -15% | -35% | 8% | -15% | |
Astray Red frame (Red Dragon) | Junk Collector | 15% | -15% | -35% | 8% | -15% | |
Astray Blue Frame Second L | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Dreadnought gundam | Calm | 7% | -20% | -35% | 12% | -20% | |
Astray Gold Frame Amatsu | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Astray Gold Frame Amatsu Mina | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Hyperion gundam | Calm | 7% | -20% | -35% | 12% | -20% | |
Stargazer | Headstrong | 10% | -15% | -35% | 5% | -15% |
5B during regular mode buff
|
Strike Noir | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Ex-S Gundam | ALICE | 8% | -10% | -15% | 18% | 0% |
Melee combo changes
|
Xi Gundam | Newtype | 5% | -10% | -25% | 12% | -10% | |
Penelope | Newtype | 5% | -10% | -25% | 12% | -10% |
Odysseus shares the same modifiers
|
Zaku II High Mobility (Johnny Ridden) | Passionate | 15% | -15% | -30% | 8% | -15% | |
Zaku II High Mobility (Shin Matsunaga) | Calm | 7% | -20% | -35% | 12% | -20% | |
Avalanche Exia | TRANS-AM | 10% | -5% | -20% | 5% | -5% |
5B and CC8B changed
|
00 Gundam Seven Sword/G | Calm | 7% | -20% | -35% | 12% | -20% | CC8B buff |
00 Quanta Full Saber | TRANS-AM | 10% | -5% | -20% | 5% | -5% | Can Quantize |
Hot Scramble Gundam | Crimson Comet | 10% | -5% | -20% | 5% | -5% |
Fiery Passion (aesthetic)
|
Extreme Gundam type-Leos II Vs. | Headstrong | 10% | -15% | -35% | 5% | -15% |
Activates powerup during Burst
|
Extreme Gundam Excelia | Headstrong | 10% | -15% | -35% | 5% | -15% | |
Extreme Gundam | Headstrong | 10% | -15% | -35% | 5% | -15% |
Modifiers for base form for all 3 types
|
Extreme Gundam Eclipse-F | Calm | 7% | -20% | -35% | 12% | -20% | |
Extreme Gundam Xenon-F | Gundam Fighter | 18% | -15% | -30% | 8% | -15% | |
Extreme Gundam Agios-F | Headstrong | 10% | -15% | -35% | 5% | -15% |